Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : YUE MI
Model Number : T21
Certification : ISO SGS
Place of Origin : Guangzhou, China
MOQ : 30/PCS
Price : consult
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500/Set/Month
Delivery Time : 5-8 word days
Packaging Details : Details Carton
Stainless Steel Material : SS304.SS316
Seals Type : Pool Pump Seal
Export Area : All Over The World
Installation : Easy to Install
Keywords : mechanical seal
Tungsten Carbide Seal : Water Pump Seal
Customization : Accept
Balance : Unbalanced
Function : JOHN CRANE Pump
Traemark : YUE MI
Features : High Temperature Resistance, Corrosion Resistance, Wear Resistance
Type : Single Spring
YUEMI pump mechanical seal
Alternative to: John crane type 21 seal/AES P04/ P04T seal/ Flowserve ( Pac-Seal) 110 seal/ Roten 21A seal/ SEALOL 43 CU Short/ / STERLING 212A /VULCAN 11 seal
The Type 21 is ideal for use in centrifugal, rotary and turbine pumps, compressors, chillers and other rotary shaft equipment. It is also commonly used by the wastewater and water systems industries for applications such as waste treatment, potable water and HVAC.
TEMPERATURE LIMITS | -40°F to 400°F/-40°C to 205°C (depending on materials used)
|
---|---|
PRESSURE LIMITS | 150 psi(g)/10 bar(g)
|
SPEED LIMITS | Up to 2500fpm/13m/s, depending on configuration and shaft size
|
SIZE/INCH | d | D3 | D31 | D6 | D7 | L3 | L4 |
0.500 | 12.7 | 24.0 | 22.8 | 19.05 | 25.40 | 20.62 | 7.95 |
0.625 | 15.8 | 26.7 | 26.7 | 23.80 | 31.75 | 22.23 | 10.31 |
0.750 | 19.0 | 31.2 | 30.4 | 26.97 | 34.93 | 22.23 | 10.31 |
0.875 | 22.2 | 33.6 | 33.4 | 30.15 | 38.10 | 23.80 | 10.31 |
1.000 | 25.4 | 43.2 | 39.3 | 33.32 | 41.28 | 25.40 | 11.10 |
1.125 | 28.5 | 46.5 | 42.0 | 36.50 | 44.45 | 26.97 | 11.10 |
1.250 | 31.7 | 49.5 | 45.8 | 39.70 | 47.63 | 26.97 | 11.10 |
1.375 | 34.9 | 52.7 | 49.3 | 42.85 | 50.80 | 28.58 | 11.10 |
1.500 | 38.1 | 56.0 | 52.8 | 46.05 | 53.98 | 28.58 | 11.10 |
1.625 | 41.2 | 62.2 | 55.5 | 50.80 | 60.33 | 34.93 | 12.70 |
1.750 | 44.4 | 66.0 | 61.0 | 53.97 | 63.50 | 34.93 | 12.70 |
1.875 | 47.6 | 66.0 | 64.0 | 57.15 | 66.68 | 38.10 | 12.70 |
2.000 | 50.8 | 73.0 | 66.0 | 60.33 | 69.85 | 38.10 | 12.70 |
2.125 | 53.9 | 73.5 | 71.5 | 60.33 | 76.20 | 42.85 | 14.27 |
2.250 | 57.1 | 79.6 | 79.6 | 61.90 | 79.38 | 42.85 | 14.27 |
2.375 | 60.3 | 82.0 | 79.6 | 65.10 | 82.55 | 46.05 | 14.27 |
2.500 | 63.5 | 85.0 | 81.5 | 68.25 | 85.73 | 46.05 | 14.27 |
2.625 | 66.6 | 88.5 | 84.6 | 71.42 | 85.73 | 49.20 | 15.88 |
2.750 | 69.8 | 92.7 | 90.0 | 74.60 | 88.90 | 49.20 | 15.88 |
3.000 | 76.2 | 102.0 | 96.8 | 80.95 | 98.43 | 52.37 | 15.88 |
![]() |
Type21 Mechanical Seals Replace to Jo hn Crane Pool Pump Seal Mechanical Seal Type 21 Shaft Size Inch Images |